ANESTHESIA |
KUNA | EURO |
---|---|---|
LOCAL INFILTRATION ANESTHESIA | 82.88 | 11.00 |
MANDIBULAR ANESTHESIA | 105.48 | 14.00 |
TOPICAL ANESTHESIA | 60.28 | 8.00 |
GENERAL DENTAL SERVICE |
||
DIAGNOSTIC STUDY MODEL | 248.64 | 33.00 |
"FIRST TIME EXAMINATION, CONSULTATION, THERAPY PLAN" | 150.69 | 20.00 |
CHECK-UP | 105.48 | 14.00 |
APPLICATION OF MEDICINE | 82.88 | 11.00 |
IMPRESSION | 150.69 | 20.00 |
IMPRESSION ON IMPLANTS | 203.43 | 27.00 |
EMERGENCY INTERVENTION | 188.36 | 25.00 |
EMERGENCY INTERVENTION OUTSIDE WORKING HOURS | 301.38 | 40.00 |
ISSUING THE PRESCRIPTION | 52.74 | 7.00 |
MEDICAL REPORT AND OPINION | 105.48 | 14.00 |
CHILDREN'S AND PREVENTIVE DENTISTRY |
||
MILK TOOTH FILLING | 210.97 | 28.00 |
FISSURE SEALING FILLING | 210.97 | 28.00 |
PULP MUMMIFICATION WITH FILLING | 354.12 | 47.00 |
TEETH FLUORIDATION | 203.43 | 27.00 |
ENDO REVISION - MACHINE | 452.07 | 60.00 |
ENDO REVISION ALONG THE ROOT CANAL | 354.12 | 47.00 |
ENDODONTIC TREATMENT OF TEETH ALONG THE ROOT CANAL | 301.38 | 40.00 |
ENDODONTIC TREATMENT OF TEETH ALONG THE ROOT CANAL - MACHINE | 414.40 | 55.00 |
DIRECT PULP COVERING FILLING | 150.69 | 20.00 |
CONTROL OF VITALITY | 52.74 | 7.00 |
DESENSIBILIZATION OF TEETH | 75.35 | 10.00 |
BIODENTIN | 301.38 | 40.00 |
CANAL CLEANING AND WIDENING | 203.43 | 27.00 |
INDIRECT PULP COVERING FILLING | 150.69 | 20.00 |
APPLICATION OF Ca (OH)2 | 75.35 | 10.00 |
TOOTH TREPANATION | 150.69 | 20.00 |
VITAL PULP EXTRIPTION | 226.04 | 30.00 |
TOXAVIT | 82.88 | 11.00 |
MOBILE PROSTHETICS |
||
FITTING THE DENTURE - DIRECT METHOD | 452.07 | 60.00 |
FITTING THE DENTURE - INDIRECT METHOD | 753.45 | 100.00 |
THERMOPLASTIC DENTURE | 4972.77 | 660.00 |
WIRONIT PARTIAL DENTURE | 4520.70 | 600.00 |
ACRYLATE PARTIAL DENTURE | 3503.54 | 465.00 |
TOTAL ACRYLATE DENTURE | 3993.29 | 530.00 |
TEMPORARY ACRYLATE DENTURE | 3503.54 | 465.00 |
WIRONIT DENTURE WITH MULTI-LAYER TEETH | 7308.47 | 970.00 |
TOTAL OR PARTIAL ACRYLATE PROTHESIS WITH MULTI-LAYER TEETH | 5085.79 | 675.00 |
DENTURE ON IMPLANTS (BAR) | 15973.14 | 2120.00 |
DENTURE REPAIR | 602.76 | 80.00 |
ADDITION OF TEETH ON THE DENTURE OR ANOTHER ELEMENT | 82.88 | 11.00 |
TEMPORARY PARTIAL DENTURE WITH CLASPS - ONE TOOTH | 527.42 | 70.00 |
MESH IN THE DENTURE | 602.76 | 80.00 |
TELESCOPIC CROWN | 1996.64 | 265.00 |
WIRONIT TELESCOPIC DENTURE | 5274.15 | 700.00 |
ARTICULATED CONNECTION | 904.14 | 120.00 |
ARTICULATED CONNECTION OF COMPONENTS | 452.07 | 60.00 |
ARTICULATION OF TEETH - PER QUADRANTE | 105.48 | 14.00 |
RUBBER FOR WIRONIT DENTURE ON LOCATORS | 105.48 | 14.00 |
FIXED PROSTHETICS |
||
COMPOSITE CROWN | 1017.16 | 135.00 |
METAL-FREE CROWN - EMPRESS | 2448.71 | 325.00 |
ZIRCONIA CROWN | 2109.66 | 280.00 |
ZIRCONIA CERAMIC CROWN | 2448.71 | 325.00 |
FULL METAL CROWN | 1017.16 | 135.00 |
METAL CERAMIC CROWN | 1732.94 | 230.00 |
FIXED DENTAL BRIDGE ON GRADIA IMPLANTS | 12205.92 | 1620.00 |
FIXED DENTAL BRIDGE ON METAL CERAMIC IMPLANTS | 20795.28 | 2760.00 |
FIXED DENTAL BRIDGE ON ZIRCONIA IMPLANTS | 25315.92 | 3360.00 |
"INLAY, ONLAY, OVERLAY CERAMICS" | 2222.68 | 295.00 |
OLD CROWN CEMENTING | 173.29 | 23.00 |
CORRECTION OF VEENERS ON METAL CERAMIC | 301.38 | 40.00 |
"UPGRADE - METAL, ZIRCONIA, FIBER POST" | 602.76 | 80.00 |
TEMPORARY CROWN - LAB | 301.38 | 40.00 |
TEMPORARY CROWN - ORD | 226.04 | 30.00 |
OLD CROWN REMOVAL | 226.04 | 30.00 |
VENEERS | 2448.71 | 325.00 |
MOCK UP FITTING | 105.48 | 14.00 |
SPLINT WITH TOOTH ADDITION | 678.11 | 90.00 |
IMPLANTOLOGY |
||
DENTIUM IMPLANT | 4897.43 | 650.00 |
IMPLANT UPGRADE - LOCATOR | 1205.52 | 160.00 |
IMPLANT UPGRADE - MULTI UNIT | 1506.90 | 200.00 |
UPGRADE ON IMPLANTS - ABUTMENT | 1130.18 | 150.00 |
OPENING OF IMPLANTS WITH GINGIVA FORMER INSTALLATION | 301.38 | 40.00 |
LOCATOR INSTALLATION | 203.43 | 27.00 |
ORAL SURGERY |
||
TEMPORARY SUPERSTRUCTURE | 504.81 | 67.00 |
APICOTOMY | 1506.90 | 200.00 |
CYSTECTOMY | 1318.54 | 175.00 |
FRENULECTOMY | 1318.54 | 175.00 |
ROOT HEMISECTION | 678.11 | 90.00 |
ABSCESS INCISION AND DRAINAGE | 301.38 | 40.00 |
ALVEOLAR RIDGE LEVELING | 753.45 | 100.00 |
INTERNAL SINUS LIFT | 2034.32 | 270.00 |
BIG SINUS LIFT (ARTIFICIAL BONE) | 5575.53 | 740.00 |
ALVEOLITIS SICCA - COHLEATION + MEDICINE | 150.69 | 20.00 |
TOOTH CROWN WEDGE EXTENSION | 527.42 | 70.00 |
COLLAGEN SPONGE (FLEECE) | 188.36 | 25.00 |
SPLIT CREST- WIDENING OF THE ALVEOLAR RIDGE | 3390.53 | 450.00 |
REGENERATION OF A SMALL BONE DEFECT | 1506.90 | 200.00 |
REGENERATION OF THE MEDIUM BONE DEFECT | 1996.64 | 265.00 |
REGENERATION OF A LARGE BONE DEFECT | 2501.45 | 332.00 |
TEETH EXTRACTION - SIMPLE | 301.38 | 40.00 |
TEETH EXTRACTION - COMPLICATED | 452.07 | 60.00 |
STOPPING BLEEDING BY SUTURE OR HEMOFIBRIN | 150.69 | 20.00 |
EXTRACTION OF A MILK TOOTH | 105.48 | 14.00 |
EXTRACTION OF FRACTURED TEETH | 150.69 | 20.00 |
SURGICAL TEETH EXTRACTION - SIMPLE | 851.40 | 113.00 |
SURGICAL TEETH EXTRACTION - COMPLICATED | 1054.83 | 140.00 |
CONNECTIVE TISSUE GRAFT FROM THE PALATE | 1506.90 | 200.00 |
CLOSURE OF ORO-ANTRAL COMMUNICATION | 1017.16 | 135.00 |
ALVEOTOMY | 753.45 | 100.00 |
WOUND HYGIENE - DISINFECTION | 105.48 | 14.00 |
ICE | 52.74 | 7.00 |
TMD |
||
RELAXATION OCCLUSION SPLIT | 504.81 | 67.00 |
PERIODONTOLOGY |
||
SPLINT OF UP TO 3 TEETH | 527.42 | 70.00 |
SPLINT OF 4 TOOTH | 602.76 | 80.00 |
SPLINT OF 5 TOOTH AND MORE | 678.11 | 90.00 |
RECESSION COVERAGE WITH A CONNECTIVE TRANSPLANT FROM THE PALATE | 1506.90 | 200.00 |
RECESSION COVERAGE - DOUBLE LAYER | 2516.52 | 334.00 |
RECESSION COVERAGE - ADDITIONAL TOOTH | 753.45 | 100.00 |
RECALL | 414.40 | 55.00 |
SUBGINGIVAL SCALING AND ROOT PLANING BY QUADRANTE | 753.45 | 100.00 |
SUBGINGIVAL SCALING AND ROOT PLANING SURGICALLY BY QUADRANTE | 1303.47 | 173.00 |
SUBGINGIVAL SCALING AND ROOT PLANING PER TOOTH | 165.76 | 22.00 |
GINGIVECTOMY | 406.86 | 54.00 |
RADIOLOGY |
||
INTRAORAL RVG IMAGE | 82.88 | 11.00 |
ORTHOPANE | 203.43 | 27.00 |
RESTORATIVE DENTISTRY |
||
GLUING LOCKS | 203.43 | 27.00 |
COMPOSITE FILLING | 414.40 | 55.00 |
EQUIA FIL FILLING | 226.04 | 30.00 |
AESTHETIC FILLING - COMPOSITE SHELL | 452.07 | 60.00 |
TEMPORARY FILLING | 105.48 | 14.00 |
GLASS - IONOMERIC FILLING | 150.69 | 20.00 |
COMPOSITE FILLING POLISHING | 52.74 | 7.00 |
PROPHYLAXIS |
||
POLISHING WITH PASTE ON THE JAWS | 105.48 | 14.00 |
SUPRAGINGIVAL SCALING OF HARD AND SOFT PLAQUE ON THE JAW | 143.16 | 19.00 |
SAND BLASTING OF THE TEETH ON THE JAW | 105.48 | 14.00 |
BLEACHING AND DENTAL JEWELERY |
||
TEETH WHITENING | 2004.18 | 266.00 |
ENDO TEETH WHITENING - TOOTH BY TOOTH | 497.28 | 66.00 |
TOOTH JEWELRY - SKYCE | 188.36 | 25.00 |
"The price list is in effect from October 1, 2022. " |
ANESTHESIA |
KUNA | EURO |
---|---|---|
LOCAL INFILTRATION ANESTHESIA | 82.88 | 11.00 |
MANDIBULAR ANESTHESIA | 105.48 | 14.00 |
TOPICAL ANESTHESIA | 60.28 | 8.00 |
GENERAL DENTAL SERVICE |
||
DIAGNOSTIC STUDY MODEL | 248.64 | 33.00 |
"FIRST TIME EXAMINATION, CONSULTATION, THERAPY PLAN" | 150.69 | 20.00 |
CHECK-UP | 105.48 | 14.00 |
APPLICATION OF MEDICINE | 82.88 | 11.00 |
IMPRESSION | 150.69 | 20.00 |
IMPRESSION ON IMPLANTS | 203.43 | 27.00 |
EMERGENCY INTERVENTION | 188.36 | 25.00 |
EMERGENCY INTERVENTION OUTSIDE WORKING HOURS | 301.38 | 40.00 |
ISSUING THE PRESCRIPTION | 52.74 | 7.00 |
MEDICAL REPORT AND OPINION | 105.48 | 14.00 |
CHILDREN'S AND PREVENTIVE DENTISTRY |
||
MILK TOOTH FILLING | 210.97 | 28.00 |
FISSURE SEALING FILLING | 210.97 | 28.00 |
PULP MUMMIFICATION WITH FILLING | 354.12 | 47.00 |
TEETH FLUORIDATION | 203.43 | 27.00 |
ENDO REVISION - MACHINE | 452.07 | 60.00 |
ENDO REVISION ALONG THE ROOT CANAL | 354.12 | 47.00 |
ENDODONTIC TREATMENT OF TEETH ALONG THE ROOT CANAL | 301.38 | 40.00 |
ENDODONTIC TREATMENT OF TEETH ALONG THE ROOT CANAL - MACHINE | 414.40 | 55.00 |
DIRECT PULP COVERING FILLING | 150.69 | 20.00 |
CONTROL OF VITALITY | 52.74 | 7.00 |
DESENSIBILIZATION OF TEETH | 75.35 | 10.00 |
BIODENTIN | 301.38 | 40.00 |
CANAL CLEANING AND WIDENING | 203.43 | 27.00 |
INDIRECT PULP COVERING FILLING | 150.69 | 20.00 |
APPLICATION OF Ca (OH)2 | 75.35 | 10.00 |
TOOTH TREPANATION | 150.69 | 20.00 |
VITAL PULP EXTRIPTION | 226.04 | 30.00 |
TOXAVIT | 82.88 | 11.00 |
MOBILE PROSTHETICS |
||
FITTING THE DENTURE - DIRECT METHOD | 452.07 | 60.00 |
FITTING THE DENTURE - INDIRECT METHOD | 753.45 | 100.00 |
THERMOPLASTIC DENTURE | 4972.77 | 660.00 |
WIRONIT PARTIAL DENTURE | 4520.70 | 600.00 |
ACRYLATE PARTIAL DENTURE | 3503.54 | 465.00 |
TOTAL ACRYLATE DENTURE | 3993.29 | 530.00 |
TEMPORARY ACRYLATE DENTURE | 3503.54 | 465.00 |
WIRONIT DENTURE WITH MULTI-LAYER TEETH | 7308.47 | 970.00 |
TOTAL OR PARTIAL ACRYLATE PROTHESIS WITH MULTI-LAYER TEETH | 5085.79 | 675.00 |
DENTURE ON IMPLANTS (BAR) | 15973.14 | 2120.00 |
DENTURE REPAIR | 602.76 | 80.00 |
ADDITION OF TEETH ON THE DENTURE OR ANOTHER ELEMENT | 82.88 | 11.00 |
TEMPORARY PARTIAL DENTURE WITH CLASPS - ONE TOOTH | 527.42 | 70.00 |
MESH IN THE DENTURE | 602.76 | 80.00 |
TELESCOPIC CROWN | 1996.64 | 265.00 |
WIRONIT TELESCOPIC DENTURE | 5274.15 | 700.00 |
ARTICULATED CONNECTION | 904.14 | 120.00 |
ARTICULATED CONNECTION OF COMPONENTS | 452.07 | 60.00 |
ARTICULATION OF TEETH - PER QUADRANTE | 105.48 | 14.00 |
RUBBER FOR WIRONIT DENTURE ON LOCATORS | 105.48 | 14.00 |
FIXED PROSTHETICS |
||
COMPOSITE CROWN | 1017.16 | 135.00 |
METAL-FREE CROWN - EMPRESS | 2448.71 | 325.00 |
ZIRCONIA CROWN | 2109.66 | 280.00 |
ZIRCONIA CERAMIC CROWN | 2448.71 | 325.00 |
FULL METAL CROWN | 1017.16 | 135.00 |
METAL CERAMIC CROWN | 1732.94 | 230.00 |
FIXED DENTAL BRIDGE ON GRADIA IMPLANTS | 12205.92 | 1620.00 |
FIXED DENTAL BRIDGE ON METAL CERAMIC IMPLANTS | 20795.28 | 2760.00 |
FIXED DENTAL BRIDGE ON ZIRCONIA IMPLANTS | 25315.92 | 3360.00 |
"INLAY, ONLAY, OVERLAY CERAMICS" | 2222.68 | 295.00 |
OLD CROWN CEMENTING | 173.29 | 23.00 |
CORRECTION OF VEENERS ON METAL CERAMIC | 301.38 | 40.00 |
"UPGRADE - METAL, ZIRCONIA, FIBER POST" | 602.76 | 80.00 |
TEMPORARY CROWN - LAB | 301.38 | 40.00 |
TEMPORARY CROWN - ORD | 226.04 | 30.00 |
OLD CROWN REMOVAL | 226.04 | 30.00 |
VENEERS | 2448.71 | 325.00 |
MOCK UP FITTING | 105.48 | 14.00 |
SPLINT WITH TOOTH ADDITION | 678.11 | 90.00 |
IMPLANTOLOGY |
||
DENTIUM IMPLANT | 4897.43 | 650.00 |
IMPLANT UPGRADE - LOCATOR | 1205.52 | 160.00 |
IMPLANT UPGRADE - MULTI UNIT | 1506.90 | 200.00 |
UPGRADE ON IMPLANTS - ABUTMENT | 1130.18 | 150.00 |
OPENING OF IMPLANTS WITH GINGIVA FORMER INSTALLATION | 301.38 | 40.00 |
LOCATOR INSTALLATION | 203.43 | 27.00 |
ORAL SURGERY |
||
TEMPORARY SUPERSTRUCTURE | 504.81 | 67.00 |
APICOTOMY | 1506.90 | 200.00 |
CYSTECTOMY | 1318.54 | 175.00 |
FRENULECTOMY | 1318.54 | 175.00 |
ROOT HEMISECTION | 678.11 | 90.00 |
ABSCESS INCISION AND DRAINAGE | 301.38 | 40.00 |
ALVEOLAR RIDGE LEVELING | 753.45 | 100.00 |
INTERNAL SINUS LIFT | 2034.32 | 270.00 |
BIG SINUS LIFT (ARTIFICIAL BONE) | 5575.53 | 740.00 |
ALVEOLITIS SICCA - COHLEATION + MEDICINE | 150.69 | 20.00 |
TOOTH CROWN WEDGE EXTENSION | 527.42 | 70.00 |
COLLAGEN SPONGE (FLEECE) | 188.36 | 25.00 |
SPLIT CREST- WIDENING OF THE ALVEOLAR RIDGE | 3390.53 | 450.00 |
REGENERATION OF A SMALL BONE DEFECT | 1506.90 | 200.00 |
REGENERATION OF THE MEDIUM BONE DEFECT | 1996.64 | 265.00 |
REGENERATION OF A LARGE BONE DEFECT | 2501.45 | 332.00 |
TEETH EXTRACTION - SIMPLE | 301.38 | 40.00 |
TEETH EXTRACTION - COMPLICATED | 452.07 | 60.00 |
STOPPING BLEEDING BY SUTURE OR HEMOFIBRIN | 150.69 | 20.00 |
EXTRACTION OF A MILK TOOTH | 105.48 | 14.00 |
EXTRACTION OF FRACTURED TEETH | 150.69 | 20.00 |
SURGICAL TEETH EXTRACTION - SIMPLE | 851.40 | 113.00 |
SURGICAL TEETH EXTRACTION - COMPLICATED | 1054.83 | 140.00 |
CONNECTIVE TISSUE GRAFT FROM THE PALATE | 1506.90 | 200.00 |
CLOSURE OF ORO-ANTRAL COMMUNICATION | 1017.16 | 135.00 |
ALVEOTOMY | 753.45 | 100.00 |
WOUND HYGIENE - DISINFECTION | 105.48 | 14.00 |
ICE | 52.74 | 7.00 |
TMD |
||
RELAXATION OCCLUSION SPLIT | 504.81 | 67.00 |
PERIODONTOLOGY |
||
SPLINT OF UP TO 3 TEETH | 527.42 | 70.00 |
SPLINT OF 4 TOOTH | 602.76 | 80.00 |
SPLINT OF 5 TOOTH AND MORE | 678.11 | 90.00 |
RECESSION COVERAGE WITH A CONNECTIVE TRANSPLANT FROM THE PALATE | 1506.90 | 200.00 |
RECESSION COVERAGE - DOUBLE LAYER | 2516.52 | 334.00 |
RECESSION COVERAGE - ADDITIONAL TOOTH | 753.45 | 100.00 |
RECALL | 414.40 | 55.00 |
SUBGINGIVAL SCALING AND ROOT PLANING BY QUADRANTE | 753.45 | 100.00 |
SUBGINGIVAL SCALING AND ROOT PLANING SURGICALLY BY QUADRANTE | 1303.47 | 173.00 |
SUBGINGIVAL SCALING AND ROOT PLANING PER TOOTH | 165.76 | 22.00 |
GINGIVECTOMY | 406.86 | 54.00 |
RADIOLOGY |
||
INTRAORAL RVG IMAGE | 82.88 | 11.00 |
ORTHOPANE | 203.43 | 27.00 |
RESTORATIVE DENTISTRY |
||
GLUING LOCKS | 203.43 | 27.00 |
COMPOSITE FILLING | 414.40 | 55.00 |
EQUIA FIL FILLING | 226.04 | 30.00 |
AESTHETIC FILLING - COMPOSITE SHELL | 452.07 | 60.00 |
TEMPORARY FILLING | 105.48 | 14.00 |
GLASS - IONOMERIC FILLING | 150.69 | 20.00 |
COMPOSITE FILLING POLISHING | 52.74 | 7.00 |
PROPHYLAXIS |
||
POLISHING WITH PASTE ON THE JAWS | 105.48 | 14.00 |
SUPRAGINGIVAL SCALING OF HARD AND SOFT PLAQUE ON THE JAW | 143.16 | 19.00 |
SAND BLASTING OF THE TEETH ON THE JAW | 105.48 | 14.00 |
BLEACHING AND DENTAL JEWELERY |
||
TEETH WHITENING | 2004.18 | 266.00 |
ENDO TEETH WHITENING - TOOTH BY TOOTH | 497.28 | 66.00 |
TOOTH JEWELRY - SKYCE | 188.36 | 25.00 |
"The price list is in effect from October 1, 2022. " |